Spesifikasi Kontrak
Akses ke Beragam Kelas Aset
Spesifikasi Kontrak
Akses ke Beragam Kelas Aset
Mengubah Profil Leverage
Profil leverage dapat disesuaikan berdasarkan perubahan ekuitas atau pola perdagangan tanpa pemberitahuan sebelumnya kepada klien.
Likuidasi Stop-Out
Semua akun akan diberhentikan sebagian ketika ekuitas / margin mencapai 25% atau lebih rendah. Sistem akan melikuidasi perdagangan kerugian terbesar terlebih dahulu sampai akun anda dikembalikan di atas 25% .
Logam
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
SILVER | XAGUSD | 1.3 | 50 USD | 5000 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
GOLD | XAUUSD | 3.0 | 10 USD | 100 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Energi
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Brent Crude vs Dollar | UKOIL | 6.0 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
US Crude Oil | USOIL | 6.0 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
FX
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Australian Dollar vs Canadian Dollar | AUDCAD | 2.3 | 10 CAD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs Swiss Franc | AUDCHF | 1.6 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs Japanese Yen | AUDJPY | 2 | 1,000 JPY | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar to New Zealand Dollar | AUDNZD | 3.1 | 10 NZD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs US Dollar | AUDUSD | 1.5 | 1,000 USD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Canadian Dollar vs Swiss Franc | CADCHF | 1.6 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Canadian Dollar vs Japanese Yen | CADJPY | 2 | 1,000 JPY | 100000CAD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Swiss Franc vs Japanese Yen | CHFJPY | 2 | 1,000 JPY | 100000CHF | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Australian Dollar | EURAUD | 2.7 | 10 AUD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Canadian Dollar | CHFJPY | 2.3 | 10 CAD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Swiss Franc | EURCHF | 1.6 | 10 CHF | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Great Britain Pound | EURGBP | 1.9 | 10 GBP | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Japanese Yen | EURJPY | 2 | 1,000 JPY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Norwegian Krone | EURNOK | 21.5 | 10 NOK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to New Zealand Dollar | EURNZD | 3.1 | 10 NZD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Swiss Franc | EURSEK | 20.5 | 10 SEK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs US Dollar | EURUSD | 1.5 | 10 USD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Turkish Lira | EURTRY | 15.5 | 10 TRY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Australian Dollar | GBPAUD | 2.7 | 10 AUD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Canadian Dollar | GBPCAD | 3.1 | 10 CAD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Swiss Franc | GBPCHF | 1.6 | 10 CHF | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Japanese Yen | GBPJPY | 2 | 1,000 JPY | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
British Pound to New Zealand Dollar | GBPNZD | 3.1 | 10 NZD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs US Dollar | GBPUSD | 1.5 | 10 USD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Norwegian Krone to Swedish Krona | NOKSEK | 20.5 | 10 SEK | 100000NOK | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar vs Canadian Dollar | NZDCAD | 2.3 | 10 CAD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar to Swiss Franc | NZDCHF | 1.7 | 10 CHF | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar to Japanese Yen | NZDJPY | 2 | 1,000 JPY | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar vs US Dollar | NZDUSD | 1.5 | 10 USD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Canadian Dollar | USDCAD | 2.1 | 10 CAD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Swiss Franc | USDCHF | 1.5 | 10 CHF | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Offshore RMB | USDCNH | 14.5 | 10 CNH | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs. Honk Kong Dollar | USDHKD | 15.5 | 10 HKD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Japanese Yen | USDJPY | 1.7 | 1,000 JPY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Norwegian Krone | USDNOK | 21.5 | 10 NOK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Singapore Dollar | USDSGD | 2.7 | 10 SGD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Swedish Krona | USDSEK | 20.5 | 10 SEK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to South African Rand | USDZAR | 38.5 | 10 ZAR | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Mexican Peso | USDMXN | 48.5 | 10 MXN | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Turkish Lira | USDTRY | 15.5 | 10 TRY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Indeks
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Australian S&P 200 Index | AXCAUD | 2.5 | 10 AUD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
FTSE China A50 Index | CHCUSD | 1.1 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
US Wall Street 30 Index | DJCUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
EU STOXX 50 Index | EXCEUR | 1.6 | 16 EUR | 16 | 0.61 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
France‘s CAC 40 Index | FRCEUR | 1.6 | 10 EUR | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
Germany‘s DAX 30 Index | GECEUR | 1.6 | 16 EUR | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
Hong Kong Hang Seng Index | HKCHKD | 9.0 | 10 HKD | 10 | 0.01 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
British FTSE 100 Index | JPCJPY | 1.8 | 1000 JPY | 1000 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
US Nasdaq 100 Index | NACUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
S&P 500 Index | SPCUSD | 1.6 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
UK‘s FTSE 100 Index | UKCGBP | 1.4 | 10 GBP | 10 | 0.01 | 20 | 10050 | 25% | 1% | Subject to the trading platform MT4 |
Crypto
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Bitcoin | BTCUSD | 20.0 | 1 BTC | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Bitcoin Cash | BCHUSD | 20.0 | 1 BCH | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Ethereum | ETHUSD | 2.0 | 10 ETH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Litecoin | LTCUSD | 2.0 | 10 LTC | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
XRP | XRPUSD | 2.0 | 1000 XBR | 1000 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Dash | DASHUSD | 2.0 | 10 DASH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Stok
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Apple | AAPL | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Adidas | ADSGn | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Amazon.com | AMZN | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Alibaba | BABA | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Bank of America | BAC | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
BMW | BMWG | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Citigroup | C | 1.0 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
FB | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 | |
Coca-cola | KO | 1.0 | 10 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Mastercard | MA | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Mcdonald | MCD | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Microsoft | MSFT | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Netflix | NFLX | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
VISA | V | 10.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Logam
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
SILVER | XAGUSD | 2.60 | 50 USD | 5000 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
GOLD | XAUUSD | 2.7 | 10 USD | 100 oz | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Energi
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Brent Crude vs Dollar | UKOIL | 4.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
US Crude Oil | USOIL | 4.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | Subject to the trading platform MT4 |
FX
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Australian Dollar vs Canadian Dollar | AUDCAD | 1.3 | 10 CAD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs Swiss Franc | AUDCHF | 1.3 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs Japanese Yen | AUDJPY | 1.3 | 1,000 JPY | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar to New Zealand Dollar | AUDNZD | 2.5 | 10 NZD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Australian Dollar vs US Dollar | AUDUSD | 1.0 | 1,000 USD | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Canadian Dollar vs Swiss Franc | CADCHF | 1.3 | 10 CHF | 100000AUD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Canadian Dollar vs Japanese Yen | CADJPY | 1.3 | 1,000 JPY | 100000CAD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Swiss Franc vs Japanese Yen | CHFJPY | 1.3 | 1,000 JPY | 100000CHF | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Australian Dollar | EURAUD | 2.2 | 10 AUD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Canadian Dollar | CHFJPY | 1.5 | 10 CAD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Swiss Franc | EURCHF | 1.3 | 10 CHF | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Great Britain Pound | EURGBP | 1.3 | 10 GBP | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs Japanese Yen | EURJPY | 1.3 | 1,000 JPY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Norwegian Krone | EURNOK | 19.3 | 10 NOK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to New Zealand Dollar | EURNZD | 2.5 | 10 NZD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Swiss Franc | EURSEK | 18.3 | 10 SEK | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro vs US Dollar | EURUSD | 1.0 | 10 USD | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Euro to Turkish Lira | EURTRY | 13.3 | 10 TRY | 100000EUR | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Australian Dollar | GBPAUD | 2.2 | 10 AUD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Canadian Dollar | GBPCAD | 1.5 | 10 CAD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Swiss Franc | GBPCHF | 1.3 | 10 CHF | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs Japanese Yen | GBPJPY | 1.3 | 1,000 JPY | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
British Pound to New Zealand Dollar | GBPNZD | 2.5 | 10 NZD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Great Britain Pound vs US Dollar | GBPUSD | 1.0 | 10 USD | 100000GBP | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Norwegian Krone to Swedish Krona | NOKSEK | 18.3 | 10 SEK | 100000NOK | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar vs Canadian Dollar | NZDCAD | 1.5 | 10 CAD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar to Swiss Franc | NZDCHF | 1.3 | 10 CHF | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar to Japanese Yen | NZDJPY | 1.3 | 1,000 JPY | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
New Zealand Dollar vs US Dollar | NZDUSD | 1.0 | 10 USD | 100000NZD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Canadian Dollar | USDCAD | 1.5 | 10 CAD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Swiss Franc | USDCHF | 0.9 | 10 CHF | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Offshore RMB | USDCNH | 11.3 | 10 CNH | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs. Honk Kong Dollar | USDHKD | 12.3 | 10 HKD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar vs Japanese Yen | USDJPY | 1.1 | 1,000 JPY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Norwegian Krone | USDNOK | 19.3 | 10 NOK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Singapore Dollar | USDSGD | 2.1 | 10 SGD | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Swedish Krona | USDSEK | 18.3 | 10 SEK | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to South African Rand | USDZAR | 34.3 | 10 ZAR | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Mexican Peso | USDMXN | 43.3 | 10 MXN | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
US Dollar to Turkish Lira | USDTRY | 13.3 | 10 TRY | 100000USD | 0.01 | 20 | 200 | 25% | 50% | Subject to the trading platform MT4 |
Indeks
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Australian S&P 200 Index | AXCAUD | 1.3 | 10 AUD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
FTSE China A50 Index | CHCUSD | 1.0 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
US Wall Street 30 Index | DJCUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
EU STOXX 50 Index | EXCEUR | 1.4 | 16 EUR | 16 | 0.61 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
France‘s CAC 40 Index | FRCEUR | 1.4 | 10 EUR | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
Germany‘s DAX 30 Index | GECEUR | 1.4 | 16 EUR | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
Hong Kong Hang Seng Index | HKCHKD | 8.0 | 10 HKD | 10 | 0.01 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
British FTSE 100 Index | JPCJPY | 1.6 | 1000 JPY | 1000 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
US Nasdaq 100 Index | NACUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
S&P 500 Index | SPCUSD | 1.4 | 10 USD | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
UK‘s FTSE 100 Index | UKCGBP | 1.2 | 10 GBP | 10 | 0.01 | 20 | 100 | 25% | 1% | Subject to the trading platform MT4 |
Crypto
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Bitcoin | BTCUSD | 18.0 | 1 BTC | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Bitcoin Cash | BCHUSD | 18.0 | 1 BCH | 1 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Ethereum | ETHUSD | 1.8 | 10 ETH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Litecoin | LTCUSD | 1.8 | 10 LTC | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
XRP | XRPUSD | 1.8 | 1000 XBR | 1000 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Dash | DASHUSD | 1.8 | 10 DASH | 10 | 0.01 | 20 | 5 | 25% | 10% | Subject to the trading platform MT4 |
Stok
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Overnight interest |
Apple | AAPL | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Adidas | ADSGn | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Amazon.com | AMZN | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Alibaba | BABA | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Bank of America | BAC | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
BMW | BMWG | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Citigroup | C | 0.8 | 1 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
FB | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 | |
Coca-cola | KO | 0.8 | 10 USD | 10 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Mastercard | MA | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Mcdonald | MCD | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Microsoft | MSFT | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Netflix | NFLX | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
VISA | V | 8.0 | 1 USD | 1 | 1 | 20 | 20 | 25% | 2.5% | Subject to the trading platform MT4 |
Logam
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Komisi | Overnight interest |
SILVER | XAGUSD | 0.5 | 50 USD | 5000 oz | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
GOLD | XAUUSD | 0.0 | 10 USD | 100 oz | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Energi
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Komisi | Overnight interest |
Brent Crude vs Dollar | UKOIL | 0.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | $8 | Subject to the trading platform MT4 |
US Crude Oil | USOIL | 0.5 | 10 USD | 1000 barrel | 0.01 | 20 | 100 | 25% | 0.5% | $8 | Subject to the trading platform MT4 |
FX
Deskripsi | Simbol | Spread rata-rata | Nilai Pip | Spesifikasi kontrak | Rentang Lot (Min) | Rentang Lot (Max) | Leverage | System of Forced Liquidation | Inter-week margin | Komisi | Overnight interest |
Australian Dollar vs Canadian Dollar | AUDCAD | 0.7 | 10 CAD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Australian Dollar vs Swiss Franc | AUDCHF | 0.5 | 10 CHF | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Australian Dollar vs Japanese Yen | AUDJPY | 0.5 | 1,000 JPY | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Australian Dollar to New Zealand Dollar | AUDNZD | 0.7 | 10 NZD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Australian Dollar vs US Dollar | AUDUSD | 0.0 | 1,000 USD | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Canadian Dollar vs Swiss Franc | CADCHF | 0.5 | 10 CHF | 100000AUD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Canadian Dollar vs Japanese Yen | CADJPY | 0.5 | 1,000 JPY | 100000CAD | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Swiss Franc vs Japanese Yen | CHFJPY | 0.5 | 1,000 JPY | 100000CHF | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
Euro vs Australian Dollar | EURAUD | 0.7 | 10 AUD | 100000EUR | 0.01 | 20 | 100 | 25% | 50% | $8 | Subject to the trading platform MT4 |
