Copy Trading | Manual Trading | |
---|---|---|
User-friendly and accessible to traders at all levels. | ||
Customize to meet your trading needs and earning goals easily. | ||
Diversify your portfolio and manage your risk by following multiple traders. | ||
Less time-consuming; no need to monitor the markets constantly. | ||
Reduce the need for extensive trading knowledge. |
Copy Trading | Manual Trading | |
---|---|---|
User-friendly and accessible to traders at all levels. | ||
Customize to meet your trading needs and earning goals easily. | ||
Diversify your portfolio and manage your risk by following multiple traders. | ||
Less time-consuming; no need to monitor the markets constantly. | ||
Reduce the need for extensive trading knowledge. |
Copy Trading | Manual Trading | |
User-friendly and accessible to traders at all levels. | ||
Customize to meet your trading needs and earning goals easily. | ||
Diversify your portfolio and manage your risk by following multiple traders. | ||
Less time-consuming; no need to monitor the markets constantly. | ||
Reduce the need for extensive trading knowledge. |